1. Size chart is for reference only; Once you know your measurements, consult the Size Chart on the pages for actual item measurements to determine which size you should purchase.
2. If you're between sizes and if your instep is more higher or your foot type is inclined to wider, it's better to order the larger size so you have room to move, or so alterations can easily be made.
3. if you are not sure about size, pls email us your exact body measurement ,so we can give you some suggestion on how to choose the right size, thanks for your understanding.
Mansual measurement may exist 1~3cm difference
Asia Size:36 US:4.5 UK:2 AU:2 EU 35 Foot Length:22.1cm-22.5cm
Asia Size:37 US:5.5 UK:3 AU:3 EU 36 Foot Length:22.6cm-23cm
Asia Size:38 US:6.5 UK:4 AU:4 EU 37 Foot Length:23.1cm-23.5cm
Asia Size:39 US:7 UK:4.5 AU:4.5 EU 38 Foot Length:23.6cm-24cm
Asia Size:40 US:7.5 UK:5 AU:5 EU 39 Foot Length:24.1cm-24.5cm
Asia Size:41 US:8 UK:5.5 AU:5.5 EU 40 Foot Length:24.5cm-25cm
Asia 42/43 UK ?7/7.5 EU 41/42 Feet length 26 - 26.5 cm
Asia 44/45 UK ?8/8.5 EU 43/44 Feet length 27 - 27.5 cm
fankou Winter home cotton slippers couples warm relaxing anti-slip Home Home cotton and 41-42 Gray - TAMN09X34